Boisset States of Operation - Shipping
Each state has different laws pertaining to the direct shipment of wine to consumers. Below is the list of our current state of operations and the applicable limitations by state in volume, which is subject to change without notice. For a comprehensive list of direct shipping state laws visit the Wine Institute website.


State of Operation: |
Direct Shipping Volume Limitations By State: |
---|---|
Alabama | Must be shipped to a AL State Liquor Store, and ABC form must be submitted to customercare@boisset.com for order to be released to ship |
Alaska | No Ground shipping available; orders must be shipped via 2-Day Air or Overnight |
Arizona | 12 cases per Purchaser per year. Date of Birth required on all orders. |
California | No Limitation |
Colorado | No Limitation |
Florida | No Limitation except 10L bags |
Georgia | 12 cases per year. Date of Birth required on all orders. Shipping of "Imported" wines is prohibited |
Hawaii | 6 cases per household per year. No Ground shipping available; orders must be shipped via 2-Day Air or Overnight |
Idaho | 2 cases per individual per shipment/24 cases per individual per year |
Illinois | 12 cases per individual per year. Shipping of "Imported" wines is prohibited |
Indiana | Can only ship Buena Vista, DeLoach, JCB, Wattle Creek, Lockwood and Lyeth wines. Shipping of Raymond, LVE, Frenchie and "Imported" wines is prohibited. |
Iowa | Shipping of "Imported" wines is prohibited |
Kansas | 12 cases per individual per year. Date of Birth required on all orders. |
Louisiana | 12 cases per individual per year. Boisset cannot ship any wines that are in distribution in this state. Shipping of "Imported" wines is prohibited. Please contact Customer Care for assistance with your order. |
Maine | 12 cases per household per year. Shipping of "Imported" wines is prohibited |
Maryland | 18 cases per household per year |
Massachusetts | 12 cases per individual per year |
Michigan | Date of Birth required for billing and shipping on all orders. Shipping of "Imported" wines is prohibited |
Minnesota | 2 cases per individual per year |
Missouri | 2 cases per individual per month. Shipping of "Imported" wines is prohibited |
Montana | 18 cases per household per year. Shipping of "Imported" wines is prohibited |
Nebraska | 12 cases per Purchaser per year |
Nevada | 12 cases per year |
New Hampshire | 5 cases per household per year; no shipping to Brookfield, Ellsworth, Monroe, or Sharon |
New Mexico | 2 cases per individual per month |
New York | 36 cases per individual per year |
North Carolina | 2 cases per individual per month |
North Dakota | 3 cases per individual per month |
Oregon | 2 cases per individual per month |
Pennsylvania | 36 cases per year |
South Carolina | 2 cases per individual per month |
South Dakota | 12 cases per shipment. Shipping of "Imported" wines is prohibited |
Tennessee | 1 case per month/3 cases per year per individual |
Texas | 9 gallons (3.75 cases) per individual per month/15 cases per year |
Vermont | 12 cases per individual per year |
Virginia | 2 cases per individual per month. Shipping of "Imported" wines is prohibited |
Washington | No Limit – Date of Birth required |
Washington, D.C. | 1 case per individual per month |
West Virginia | Can only ship Buena Vista, DeLoach, Frenchie, JCB, LVE Raymond and Wattle Creek wines and wines must be registered with that state. Shipping of any other brands or "Imported" wines is prohibited |
Wisconsin | 12 cases per individual per year. Date of Birth required. |
Wyoming | 2 cases per household per year; no 10L bags |
If you have questions about shipping, compliance, or the Boisset Collection, please contact Boisset Customer Care or call 1-855-233-5155 x 2.